Crypto exchanges by trading volume
The top 60 venues ranked by 24-hour adjusted volume: centralized exchanges, market counts and listed coins. CoinPaprika data refreshes every 10 minutes.
Exchanges ranked
60
Total 24h volume
$36.81B
Leader
Bitget
Markets across all
32,003
| # | Exchange | 24h volume | Share | Markets | Coins |
|---|---|---|---|---|---|
| 1 | Bitget#1 by volume | $4.95B | 100% | 661 | 599 |
| 2 | Binance | $4.13B | 83% | 1,247 | 426 |
| 3 | Azbit | $2.60B | 53% | 103 | 80 |
| 4 | WEEX | $1.58B | 32% | 297 | 265 |
| 5 | Coinbase | $1.57B | 32% | 859 | 379 |
| 6 | Pionex | $1.51B | 30% | 396 | 295 |
| 7 | Lbank | $1.06B | 21% | 753 | 734 |
| 8 | BVOX | $942.1M | 19% | 85 | 86 |
| 9 | Biconomy | $931.9M | 19% | 808 | 658 |
| 10 | MEXC | $872.2M | 18% | 1,756 | 1,414 |
| 11 | Maker DAO PSM | $809.0M | 16% | 1 | 2 |
| 12 | Kucoin | $787.1M | 16% | 938 | 786 |
| 13 | Bybit (Spot) | $775.1M | 16% | 469 | 379 |
| 14 | Batonex | $768.8M | 16% | 18 | 19 |
| 15 | OKX | $713.8M | 14% | 526 | 280 |
| 16 | TruBit Pro | $706.9M | 14% | 37 | 33 |
| 17 | Gate | $701.3M | 14% | 1,628 | 1,486 |
| 18 | Toobit | $700.0M | 14% | 300 | 296 |
| 19 | XT | $686.7M | 14% | 589 | 525 |
| 20 | CoinW | $658.7M | 13% | 338 | 311 |
| 21 | BTSE | $573.7M | 12% | 838 | 213 |
| 22 | DigiFinex | $542.8M | 11% | 428 | 407 |
| 23 | WhiteBIT | $528.1M | 11% | 678 | 266 |
| 24 | UZX | $519.9M | 10% | 25 | 24 |
| 25 | Poloniex | $511.1M | 10% | 610 | 585 |
| 26 | Upbit | $499.2M | 10% | 695 | 297 |
| 27 | Pancakeswap V3 (BSC) | $453.6M | 9% | 1,341 | 879 |
| 28 | Ourbit | $416.7M | 8% | 111 | 109 |
| 29 | Kraken | $415.6M | 8% | 1,046 | 473 |
| 30 | HTX | $396.3M | 8% | 544 | 532 |
| 31 | Bullish | $344.7M | 7% | 59 | 32 |
| 32 | BigONE | $318.7M | 6% | 93 | 87 |
| 33 | Indoex | $284.9M | 6% | 114 | 44 |
| 34 | Bithumb | $283.4M | 6% | 437 | 426 |
| 35 | P2B | $282.8M | 6% | 125 | 82 |
| 36 | Bitrue | $262.3M | 5% | 765 | 545 |
| 37 | Phemex | $237.2M | 5% | 254 | 255 |
| 38 | BitMart | $234.4M | 5% | 22 | 18 |
| 39 | Uniswap V4 (Ethereum) | $205.5M | 4% | 1,248 | 853 |
| 40 | YEX | $195.1M | 4% | 84 | 81 |
| 41 | Bitstamp by Robinhood | $184.4M | 4% | 242 | 112 |
| 42 | Crypto.com Exchange | $134.2M | 3% | 494 | 347 |
| 43 | Uniswap V4 (Robinhood) | $133.4M | 3% | 363 | 205 |
| 44 | Cryptomus | $116.4M | 2% | 30 | 20 |
| 45 | Bitvavo | $112.6M | 2% | 376 | 367 |
| 46 | Aerodrome SlipStream 3 | $106.6M | 2% | 88 | 78 |
| 47 | Uniswap V3 (Ethereum) | $102.5M | 2% | 1,243 | 917 |
| 48 | Bitfinex | $101.8M | 2% | 127 | 60 |
| 49 | Gemini | $87.4M | 2% | 261 | 63 |
| 50 | Coinone | $86.7M | 2% | 200 | 200 |
| 51 | HollaEx | $80.7M | 2% | 19 | 19 |
| 52 | Icrypex | $79.8M | 2% | 107 | 108 |
| 53 | BYDFi (Spot) | $75.8M | 2% | 247 | 217 |
| 54 | Manifest | $75.7M | 2% | 72 | 65 |
| 55 | Uniswap V3 (Robinhood) | $75.4M | 2% | 178 | 166 |
| 56 | Hyperliquid | $74.7M | 2% | 7 | 8 |
| 57 | BTCTurk | $62.2M | 1% | 199 | 100 |
| 58 | Covesting | $61.2M | 1% | 17 | 13 |
| 59 | PancakeSwap V2 (BSC) | $54.6M | 1% | 5,637 | 3,271 |
| 60 | HitBTC | $52.9M | 1% | 770 | 438 |
Top 60 centralized exchanges · CoinPaprika · adjusted volume, wash trades excluded