Crypto exchanges by trading volume
The top 60 venues ranked by 24-hour adjusted volume: centralized exchanges, market counts and listed coins. CoinPaprika data refreshes every 10 minutes.
Exchanges ranked
60
Total 24h volume
$65.27B
Leader
Binance
Markets across all
27,719
| # | Exchange | 24h volume | Share | Markets | Coins |
|---|---|---|---|---|---|
| 1 | Binance#1 by volume | $10.11B | 100% | 1,229 | 423 |
| 2 | Bitget | $8.49B | 84% | 631 | 573 |
| 3 | Pionex | $3.30B | 33% | 392 | 292 |
| 4 | Coinbase | $2.99B | 30% | 847 | 377 |
| 5 | Azbit | $2.76B | 27% | 103 | 80 |
| 6 | WEEX | $1.97B | 20% | 256 | 223 |
| 7 | Bybit (Spot) | $1.75B | 17% | 455 | 369 |
| 8 | Lbank | $1.70B | 17% | 743 | 725 |
| 9 | OKX | $1.69B | 17% | 533 | 280 |
| 10 | Biconomy | $1.68B | 17% | 811 | 660 |
| 11 | Toobit | $1.64B | 16% | 296 | 292 |
| 12 | Batonex | $1.57B | 16% | 17 | 18 |
| 13 | Gate | $1.57B | 16% | 1,561 | 1,414 |
| 14 | XT | $1.50B | 15% | 567 | 503 |
| 15 | Kraken | $1.35B | 13% | 995 | 447 |
| 16 | CoinW | $1.31B | 13% | 333 | 306 |
| 17 | DigiFinex | $1.28B | 13% | 404 | 383 |
| 18 | Kucoin | $1.25B | 12% | 889 | 739 |
| 19 | UZX | $1.22B | 12% | 23 | 23 |
| 20 | MEXC | $1.18B | 12% | 1,543 | 1,223 |
| 21 | Ourbit | $1.16B | 11% | 111 | 109 |
| 22 | Maker DAO PSM | $1.10B | 11% | 1 | 2 |
| 23 | WhiteBIT | $1.03B | 10% | 673 | 262 |
| 24 | TruBit Pro | $937.3M | 9% | 36 | 32 |
| 25 | Bullish | $899.2M | 9% | 50 | 22 |
| 26 | HTX | $829.1M | 8% | 535 | 523 |
| 27 | Indoex | $770.0M | 8% | 116 | 45 |
| 28 | BigONE | $725.5M | 7% | 91 | 87 |
| 29 | Poloniex | $704.9M | 7% | 594 | 569 |
| 30 | Bitrue | $505.5M | 5% | 737 | 524 |
| 31 | Bitfinex | $487.2M | 5% | 126 | 59 |
| 32 | Uniswap V4 (Ethereum) | $465.5M | 5% | 1,248 | 805 |
| 33 | BTSE | $416.7M | 4% | 815 | 207 |
| 34 | Bitstamp by Robinhood | $357.7M | 4% | 198 | 90 |
| 35 | Uniswap V3 (Ethereum) | $331.7M | 3% | 1,172 | 850 |
| 36 | Pancakeswap V3 (BSC) | $326.8M | 3% | 1,224 | 810 |
| 37 | Crypto.com Exchange | $308.9M | 3% | 481 | 335 |
| 38 | Upbit | $297.9M | 3% | 691 | 291 |
| 39 | Phemex | $297.7M | 3% | 99 | 100 |
| 40 | P2B | $223.9M | 2% | 126 | 83 |
| 41 | Coinstore | $223.5M | 2% | 176 | 177 |
| 42 | Cryptomus | $222.7M | 2% | 30 | 20 |
| 43 | Bitvavo | $222.0M | 2% | 371 | 362 |
| 44 | Aerodrome SlipStream 3 | $189.3M | 2% | 135 | 117 |
| 45 | Bithumb | $188.3M | 2% | 429 | 420 |
| 46 | BYDFi (Spot) | $182.5M | 2% | 242 | 212 |
| 47 | Gemini | $180.2M | 2% | 261 | 63 |
| 48 | Uniswap V4 (BSC) | $165.1M | 2% | 587 | 506 |
| 49 | Aerodrome SlipStream | $151.7M | 2% | 228 | 165 |
| 50 | Uniswap V4 (Robinhood) | $137.1M | 1% | 864 | 527 |
| 51 | HitBTC | $101.9M | 1% | 760 | 433 |
| 52 | Uniswap V3 (Arbitrum One) | $101.2M | 1% | 265 | 157 |
| 53 | FMFW.io | $99.7M | 1% | 383 | 165 |
| 54 | Gleec BTC Exchange | $97.5M | 1% | 74 | 48 |
| 55 | Changelly PRO | $90.8M | 1% | 41 | 23 |
| 56 | Fluid (Ethereum) | $90.8M | 1% | 22 | 23 |
| 57 | HollaEx | $88.7M | 1% | 19 | 19 |
| 58 | Raydium (CLMM) | $83.8M | 1% | 764 | 511 |
| 59 | Coinone | $83.2M | 1% | 199 | 199 |
| 60 | Pancakeswap V3 (Base) | $82.6M | 1% | 117 | 85 |
Top 60 centralized exchanges · CoinPaprika · adjusted volume, wash trades excluded